<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Country Real Estate &#187; acreage</title>
	<atom:link href="http://blog.vermontcountryrealestate.com/tag/acreage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vermontcountryrealestate.com</link>
	<description>Just another Union Street Media Blogs weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 15:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Vermont Real Estate Market, at the moment</title>
		<link>http://blog.vermontcountryrealestate.com/2008/06/19/vermont-real-estate-market-at-the-moment/</link>
		<comments>http://blog.vermontcountryrealestate.com/2008/06/19/vermont-real-estate-market-at-the-moment/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:41:23 +0000</pubDate>
		<dc:creator>Vermont Country Real Estate</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Barbara Corcoran]]></category>
		<category><![CDATA[desirable property]]></category>
		<category><![CDATA[land values]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Today Show]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vermont farms]]></category>
		<category><![CDATA[Vermont real estate marketplace]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[way of life]]></category>
		<category><![CDATA[Woodstock real estate]]></category>

		<guid isPermaLink="false">http://www.vermontcountryrealestate.com/blog/2008/06/19/vermont-real-estate-market-at-the-moment/</guid>
		<description><![CDATA[The keyword here is, at the moment. Certainly as we watch the rest of the world dealing with the ups and downs of an unsettled real estate market, here in Vermont I get a strong sense from fellow brokers throughout the state that all is not lost. Indeed, the last twelve months have shown a [...]]]></description>
			<content:encoded><![CDATA[<p>The keyword here is, at the moment. Certainly as we watch the rest of the world dealing with the ups and downs of an unsettled real estate market, here in Vermont I get a strong sense from fellow brokers throughout the state that all is not lost. Indeed, the last twelve months have shown a steady increase in the amount of inquiries and sales have definitely been on the rise. The segment of the market that appears to be the least affected by the events of the last two years is the high end. Of course that is no surprise to seasoned brokers in Vermont. Prices at the high end have in many cases been on a steady increase. Many of the high end listings that have been on the market have had price adjustments. Which I might add many of them needed a reduction as they were priced wrong in the first place.</p>
<p>I have been watching the southern New England real estate marketplace for the last two years and have seen a very steady increase in pricing at the high end. Although inventories are getting high, there are still significant sales that substantiate these increases. This only helps the Vermont marketplace. Time and time again, buyers of Vermont real estate are amazed at how much value they get for their dollar in Vermont.</p>
<p>All things considered, there has never been a better time than now to buy in Vermont. Acreage prices are on the rise and good quality residences with a  good land component are in demand. This could change at any moment, but right now that looks doubtful. As Barbara Corcoran stated in a recent interview on NBC&#8217;s  Today Show, buyers waiting for the bottom of the market are going to miss opportunities now.</p>
<p>posted by Wade I. Treadway</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vermontcountryrealestate.com/2008/06/19/vermont-real-estate-market-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

